U.S. stock market opens, crypto stocks generally rise

robot
Abstract generation in progress

Deep Tide TechFlow News, March 10 — Market data shows U.S. stocks opening higher, with cryptocurrencies generally rising.

CEA Industries (BNC): $4.190, up 5.28% (+$0.210)

Sharplink (SBET): $7.750, up 1.97% (+$0.150)

Strategy (MSTR): $141.690, up 1.97% (+$2.740)

Coinbase Global (COIN): $204.150, up 2.18% (+$4.360)

Circle (CRCL): $114.230, up 2.14% (+$2.390)

BitMine Immersion (BMNR): $21.040, up 1.64% (+$0.340)

Robinhood Markets (HOOD): $80.328, up 1.23% (+$0.978)

Tron (TRON): $1.460, down 2.67% (-$0.040)

MARA Holdings (MARA): $8.701, up 0.47% (+$0.041)

Riot Platforms (RIOT): $14.895, up 1.33% (+$0.195)

Hut 8 (HUT): $48.940, up 0.41% (+$0.200)

TRX-0,21%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin