Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,613.00 | -0.69% | $970.23M | $1.80T | TradeDetails | ||
| $3,086.29 | -0.95% | $333.34M | $372.49B | TradeDetails | ||
| $1.00 | -0.042% | $69.48B | $187.05B | Buy CryptoDetails | ||
| $2.09 | -1.73% | $111.64M | $127.04B | TradeDetails | ||
| $898.40 | +0.44% | $7.67M | $123.74B | TradeDetails | ||
| $136.01 | -2.22% | $64.20M | $76.74B | TradeDetails | ||
| $1.00 | -- | $18.84M | $74.78B | TradeDetails | ||
| $0.2982 | +0.94% | $2.33M | $28.24B | TradeDetails | ||
| $3,087.70 | -0.89% | $1.56M | $27.45B | TradeDetails | ||
| $0.1403 | -1.57% | $31.66M | $23.60B | TradeDetails | ||
| $0.3896 | -1.91% | $2.80M | $14.29B | TradeDetails | ||
| $632.12 | -0.09% | $2.60M | $12.62B | TradeDetails | ||
| $90,455.80 | -0.65% | $9.18K | $11.30B | TradeDetails | ||
| $3,339.72 | -1.05% | $22.46K | $9.83B | TradeDetails | ||
| $13.10 | -1.25% | $3.28M | $9.28B | TradeDetails | ||
| $9.04 | -0.31% | $18.52K | $8.33B | TradeDetails | ||
| $0.2277 | -1.35% | $1.50M | $7.38B | TradeDetails | ||
| $1.80 | -1.28% | $9.75M | $6.83B | TradeDetails | ||
| $401.12 | -7.77% | $13.65M | $6.61B | TradeDetails | ||
| $0.9999 | +0.01% | $21.01K | $6.34B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.46%48.54%