Mercados
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.88 | -- | R$7.00M | R$5.80B | NegociaçãoDetalhes | ||
| R$510,212.13 | -0.33% | R$6.00B | R$10.17T | NegociaçãoDetalhes | ||
| R$16,885.56 | -0.04% | R$2.45B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.30 | +0.014% | R$464.42B | R$975.40B | Comprar criptomoedasDetalhes | ||
| R$11.95 | -2.08% | R$569.45M | R$719.28B | NegociaçãoDetalhes | ||
| R$4,962.25 | +1.37% | R$88.32M | R$683.48B | NegociaçãoDetalhes | ||
| R$750.75 | -0.07% | R$384.50M | R$416.05B | NegociaçãoDetalhes | ||
| R$5.30 | -- | R$59.41M | R$397.11B | NegociaçãoDetalhes | ||
| R$0.01827 | +0.22% | R$314.44K | R$164.51B | NegociaçãoDetalhes | ||
| R$1.55 | -1.10% | R$20.36M | R$146.96B | NegociaçãoDetalhes | ||
| R$16,904.11 | -0.19% | R$54.86K | R$145.87B | NegociaçãoDetalhes | ||
| R$0.8643 | +0.56% | R$102.05M | R$131.16B | NegociaçãoDetalhes | ||
| R$2.68 | -1.15% | R$48.64M | R$98.34B | NegociaçãoDetalhes | ||
| R$509,872.37 | -0.25% | R$191.11K | R$64.63B | NegociaçãoDetalhes | ||
| R$207.56 | +3.62% | R$93.63M | R$56.20B | NegociaçãoDetalhes | ||
| R$2,685.51 | +3.21% | R$24.33M | R$53.58B | NegociaçãoDetalhes | ||
| R$75.13 | -0.66% | R$22.41M | R$52.35B | NegociaçãoDetalhes | ||
| R$1.38 | -1.70% | R$9.23M | R$44.49B | NegociaçãoDetalhes | ||
| R$18,215.76 | -0.43% | R$75.01K | R$43.79B | NegociaçãoDetalhes | ||
| R$47.03 | -3.57% | R$161.94K | R$43.37B | NegociaçãoDetalhes |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%