On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VIRTUAL 0x0b....7e1b | ฿379.43M0.7627 | +8.80% | 0.7627+8.80% | ฿7.56M | ฿19.12M | ||
![]() BENJI 0xbc....85f0 | ฿2.23M0.002232 | +12.02% | 0.002232+12.02% | ฿370.59K | ฿61.34K | ||
![]() FLK 0xe0....f7bd | ฿3.76M0.03766 | -1.00% | 0.03766-1.00% | ฿24.57K | ฿3.83K | ||
![]() BOLT 0x7c....d5ae | ฿70.62K0.0000706 | +1.86% | 0.0000706+1.86% | ฿34K | ฿7.81 | ||
![]() SWC 0xa3....09dc | ฿35.56K0.03556 | +24.54% | 0.03556+24.54% | ฿23.58K | ฿1.38K | ||
![]() BLUEY 0x1c....5f84 | ฿53.94K0.0000539 | +3.77% | 0.0000539+3.77% | ฿16.45K | ฿31.05 | ||
![]() jesse 0x50....0d59 | ฿1.83M0.001834 | -2.31% | 0.001834-2.31% | ฿4.65K | ฿281.32 | ||
![]() AKUMA 0x2f....fef6 | ฿31.83K0.0{7}47760 | +2.87% | 0.0{7}47760+2.87% | ฿15.02K | ฿117.67 | ||
![]() PENGUINS 0xee....a381 | ฿1.78K0.0000017830 | 0.00% | 0.00000178300.00% | ฿60.33 | -- | ||
![]() GEKKO 0xf7....43c8 | ฿227.57K0.0002275 | +8.25% | 0.0002275+8.25% | ฿85.34K | ฿2.18K | ||
![]() FAIR 0x7d....cb07 | ฿1.24M0.00001242 | -1.64% | 0.00001242-1.64% | ฿205.23K | ฿11.04K | ||
![]() OKAYEG 0xdb....3dde | ฿246.27K0.0000005854 | +0.77% | 0.0000005854+0.77% | ฿78.57K | ฿1.47K | ||
![]() XTTA 0x2f....5dcd | ฿787.07K0.001967 | -0.03% | 0.001967-0.03% | ฿41.39K | ฿0.26 | ||
![]() RECALL 0x1f....0671 | ฿49.40M0.04940 | +0.41% | 0.04940+0.41% | ฿303.58K | ฿281.22K | ||
![]() NATO 0xd9....2d22 | ฿562.66K0.0000005626 | -0.64% | 0.0000005626-0.64% | ฿71.34K | ฿626.13 | ||
![]() NICO 0x95....0366 | ฿5.25K0.0000052500 | +2.32% | 0.0000052500+2.32% | ฿2.29K | ฿68.28 | ||
![]() POKT 0x76....a935 | ฿609.93K0.01499 | +1.71% | 0.01499+1.71% | ฿7.57K | ฿1.8K | ||
![]() DEGEN 0x4e....efed | ฿25.52M0.000690 | +0.93% | 0.000690+0.93% | ฿286.58K | ฿73.05K | ||
![]() Zygo 0xaf....f63f | ฿5.03K0.0000050800 | -0.12% | 0.0000050800-0.12% | ฿6.86K | ฿14.59 | ||
![]() 🟦 0x0f....9b07 | --0.00000000000 | 0.00% | 0.000000000000.00% | ฿0 | -- |



























