Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,507.90 | -0.36% | $902.31M | $1.76T | TradeDetails | ||
| $3,005.97 | -0.03% | $424.58M | $362.80B | TradeDetails | ||
| $1.00 | -0.028% | $71.47B | $186.90B | Buy CryptoDetails | ||
| $858.20 | -0.19% | $6.75M | $118.20B | TradeDetails | ||
| $1.90 | -1.24% | $84.31M | $115.14B | TradeDetails | ||
| $1.00 | -- | $22.53M | $77.11B | TradeDetails | ||
| $125.96 | -0.15% | $94.92M | $70.84B | TradeDetails | ||
| $0.006623 | -4.74% | $93.50K | $59.61B | TradeDetails | ||
| $0.2843 | -1.24% | $4.17M | $26.92B | TradeDetails | ||
| $3,001.30 | -0.19% | $4.33M | $26.37B | TradeDetails | ||
| $0.1323 | +0.5% | $30.04M | $22.24B | TradeDetails | ||
| $0.000137 | -6.65% | $16.09K | $19.52B | TradeDetails | ||
| $0.3712 | +1.06% | $5.83M | $13.60B | TradeDetails | ||
| $590.11 | -0.62% | $8.00M | $11.78B | TradeDetails | ||
| $88,377.40 | -0.28% | $939.44K | $11.04B | TradeDetails | ||
| $3,252.84 | -0.29% | $12.77K | $9.19B | TradeDetails | ||
| $12.57 | +0.99% | $6.61M | $8.90B | TradeDetails | ||
| $8.27 | +2.22% | $274.30K | $7.62B | TradeDetails | ||
| $0.2204 | +1.30% | $3.17M | $7.13B | TradeDetails | ||
| $429.91 | -2.71% | $25.15M | $7.07B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
50.98%49.02%