Mercados
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.76 | -0.18% | R$6.36M | R$5.79B | NegociaçãoDetalhes | ||
| R$496,581.23 | -1.59% | R$4.93B | R$9.90T | NegociaçãoDetalhes | ||
| R$16,269.76 | -2.81% | R$2.38B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.30 | +0.0023% | R$473.60B | R$976.22B | Comprar criptomoedasDetalhes | ||
| R$11.63 | -1.03% | R$551.22M | R$700.00B | NegociaçãoDetalhes | ||
| R$4,836.36 | -1.51% | R$71.26M | R$666.14B | NegociaçãoDetalhes | ||
| R$719.72 | -2.25% | R$375.15M | R$398.85B | NegociaçãoDetalhes | ||
| R$5.30 | -- | R$33.28M | R$397.24B | NegociaçãoDetalhes | ||
| R$0.0181 | +0.16% | R$399.44K | R$162.90B | NegociaçãoDetalhes | ||
| R$1.54 | -0.75% | R$15.66M | R$146.28B | NegociaçãoDetalhes | ||
| R$16,270.61 | -2.69% | R$60.86K | R$140.45B | NegociaçãoDetalhes | ||
| R$0.8247 | -4.08% | R$84.18M | R$125.16B | NegociaçãoDetalhes | ||
| R$2.53 | -4.41% | R$31.10M | R$92.66B | NegociaçãoDetalhes | ||
| R$496,084.22 | -1.55% | R$203.43K | R$62.88B | NegociaçãoDetalhes | ||
| R$199.80 | -1.88% | R$89.75M | R$54.10B | NegociaçãoDetalhes | ||
| R$2,520.60 | -4.73% | R$7.73M | R$50.29B | NegociaçãoDetalhes | ||
| R$71.54 | -3.68% | R$29.59M | R$49.85B | NegociaçãoDetalhes | ||
| R$48.68 | +0.59% | R$66.23K | R$44.89B | NegociaçãoDetalhes | ||
| R$1.33 | -2.40% | R$10.35M | R$42.90B | NegociaçãoDetalhes | ||
| R$17,562.29 | -3.04% | R$89.66K | R$42.28B | NegociaçãoDetalhes |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
49.04%50.96%