Mercados
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.93 | +1.01% | R$4.96M | R$5.81B | NegociaçãoDetalhes | ||
| R$506,561.72 | +0.75% | R$4.57B | R$10.10T | NegociaçãoDetalhes | ||
| R$16,803.83 | +1.41% | R$2.16B | R$2.02T | NegociaçãoDetalhes | ||
| R$5.30 | +0.049% | R$362.60B | R$975.53B | Comprar criptomoedasDetalhes | ||
| R$11.85 | -0.84% | R$465.84M | R$713.22B | NegociaçãoDetalhes | ||
| R$4,946.35 | +1.43% | R$69.97M | R$681.29B | NegociaçãoDetalhes | ||
| R$741.10 | +0.34% | R$414.66M | R$410.70B | NegociaçãoDetalhes | ||
| R$5.30 | -- | R$45.14M | R$397.23B | NegociaçãoDetalhes | ||
| R$0.0182 | -0.35% | R$421.98K | R$163.82B | NegociaçãoDetalhes | ||
| R$1.55 | +0.56% | R$11.31M | R$147.68B | NegociaçãoDetalhes | ||
| R$16,818.78 | +1.68% | R$48.72K | R$145.40B | NegociaçãoDetalhes | ||
| R$0.8655 | +3.18% | R$88.32M | R$131.35B | NegociaçãoDetalhes | ||
| R$2.66 | +0.51% | R$35.21M | R$97.72B | NegociaçãoDetalhes | ||
| R$505,712.59 | +0.85% | R$362.63K | R$64.10B | NegociaçãoDetalhes | ||
| R$204.04 | +2.39% | R$69.25M | R$55.24B | NegociaçãoDetalhes | ||
| R$2,660.33 | +3.93% | R$17.54M | R$53.08B | NegociaçãoDetalhes | ||
| R$74.75 | +1.45% | R$13.86M | R$52.09B | NegociaçãoDetalhes | ||
| R$48.40 | -0.23% | R$135.44K | R$44.64B | NegociaçãoDetalhes | ||
| R$1.37 | -0.42% | R$6.61M | R$44.22B | NegociaçãoDetalhes | ||
| R$18,191.96 | +1.11% | R$75.07K | R$43.73B | NegociaçãoDetalhes |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%