Mercados
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$58.18 | +0.18% | R$5.34M | R$5.83B | NegociaçãoDetalhes | ||
| R$505,957.45 | -0.98% | R$3.84B | R$10.09T | NegociaçãoDetalhes | ||
| R$16,721.52 | -1.04% | R$2.12B | R$2.01T | NegociaçãoDetalhes | ||
| R$5.30 | -0.00031% | R$361.12B | R$976.22B | Comprar criptomoedasDetalhes | ||
| R$11.74 | -2.38% | R$459.86M | R$706.71B | NegociaçãoDetalhes | ||
| R$4,942.44 | -0.58% | R$60.62M | R$680.75B | NegociaçãoDetalhes | ||
| R$740.35 | -1.26% | R$363.37M | R$410.29B | NegociaçãoDetalhes | ||
| R$5.30 | -- | R$31.57M | R$397.28B | NegociaçãoDetalhes | ||
| R$0.01823 | +0.41% | R$422.22K | R$164.10B | NegociaçãoDetalhes | ||
| R$1.56 | +0.61% | R$10.39M | R$148.05B | NegociaçãoDetalhes | ||
| R$16,711.92 | -1.18% | R$53.74K | R$144.24B | NegociaçãoDetalhes | ||
| R$0.8531 | -1.75% | R$71.02M | R$129.46B | NegociaçãoDetalhes | ||
| R$2.60 | -3.39% | R$23.11M | R$95.42B | NegociaçãoDetalhes | ||
| R$504,989.96 | -1.08% | R$400.15K | R$64.01B | NegociaçãoDetalhes | ||
| R$205.50 | +0.2% | R$66.47M | R$55.64B | NegociaçãoDetalhes | ||
| R$74.31 | -1.31% | R$17.16M | R$51.78B | NegociaçãoDetalhes | ||
| R$2,588.23 | -4.33% | R$5.90M | R$51.64B | NegociaçãoDetalhes | ||
| R$48.37 | +2.85% | R$75.19K | R$44.61B | NegociaçãoDetalhes | ||
| R$18,071.97 | -1.29% | R$68.90K | R$43.50B | NegociaçãoDetalhes | ||
| R$1.35 | -2.78% | R$6.71M | R$43.47B | NegociaçãoDetalhes |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.46%49.54%