On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TRENCH EFhY....moon | ฿1.35K0.000001356 | -81.35% | 0.000001356-81.35% | ฿1.71 | 2 | 1 | ฿0.73 | 100% 0% 0% | ||
![]() trench wbM3....moon | ฿1.60K0.000001601 | 0.00% | 0.0000016010.00% | ฿3.28K | 8 | 1 | -- | 100% 0% 0% | ||
![]() yup 8Svq....moon | ฿1.50K0.000001504 | 0.00% | 0.0000015040.00% | ฿3.28K | 7 | 0 | -- | 100% 0% 0% | ||
![]() PrismaX EpLt....moon | ฿4.82K0.000005532 | +0.01% | 0.000005532+0.01% | ฿3.72K | 224 | 8 | ฿37.45 | 97.23% 0% 0% | ||
![]() PFLOW FZ6T....moon | ฿747.370.0000008035 | 0.00% | 0.00000080350.00% | ฿817.18 | 12 | 0 | -- | 99.99% 0% 0% | ||
![]() GCC F2qZ....moon | ฿3.57K0.000003591 | +4.29% | 0.000003591+4.29% | ฿4.48K | 1.79K | 9 | ฿33.61 | 84.63% 0% 0% | ||
![]() DEFI Eeuh....moon | ฿826.530.0000008967 | 0.00% | 0.00000089670.00% | ฿1.23K | 4 | 0 | -- | 100% 0% 0% | ||
![]() PAYFI 82KM....moon | ฿651.150.0000007069 | 0.00% | 0.00000070690.00% | ฿903.26 | 7 | 0 | -- | 100% 0% 0% | ||
![]() FlappySol 8nR9....moon | ฿1.85K0.000001855 | +4.45% | 0.000001855+4.45% | ฿3.22K | 401 | 7 | ฿23.91 | 95.29% 0% 0% | ||
![]() MID 6PxS....moon | ฿1.07K0.000001164 | 0.00% | 0.0000011640.00% | ฿1.53K | 7 | 0 | -- | 100% 0% 100% | ||
![]() WICK GUH6....moon | ฿721.820.0000008283 | +0.55% | 0.0000008283+0.55% | ฿1.24K | 59 | 2 | ฿0.17 | 14.07% 0% 0% | ||
![]() ORB AuCs....moon | ฿3.50K0.000003501 | 0.00% | 0.0000035010.00% | ฿0 | 23 | 0 | -- | 0.12% 0% 0% | ||
![]() NFLX EsKa....moon | ฿75.75K0.00007575 | 0.00% | 0.000075750.00% | ฿0.02 | 4 | 0 | -- | 99.99% 0% 0% | ||
![]() XGTX 6rCV....moon | ฿3.70K0.000003706 | 0.00% | 0.0000037060.00% | ฿235.73 | 7 | 0 | -- | 100% 0% 0% | ||
![]() SOAR FFga....moon | ฿20.63K0.00002063 | +4.49% | 0.00002063+4.49% | ฿4.93B | 96 | 63 | ฿14.55 | 65.28% 0% 100% | ||
![]() CRND Emhz....moon | ฿3.61K0.000003633 | -6.56% | 0.000003633-6.56% | ฿4.39K | 778 | 4 | ฿176.79 | 87.99% 0% 0% | ||
![]() ECRND 2wZV....moon | ฿2.80K0.000002813 | 0.00% | 0.0000028130.00% | ฿2.84K | 27 | 0 | -- | 99.77% 0% 0% | ||
![]() CWINGS GR5b....moon | ฿2.56K0.000002946 | 0.00% | 0.0000029460.00% | ฿2.66K | 222 | 0 | -- | 35.16% 0% 0% | ||
![]() PersAI BN51....moon | ฿1.55K0.000001790 | 0.00% | 0.0000017900.00% | ฿2.06K | 113 | 1 | ฿18.01 | 24.45% 0% 0% | ||
![]() TREAT bDXw....moon | ฿852.960.000001047 | 0.00% | 0.0000010470.00% | ฿750.82 | 53 | 0 | -- | 98.91% 0% 0% |



























