With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
233 FARTCOIN Fartcoin | 234 RUNE RUNE |
235 BAT BasicAttentionToken | 236 TRAC OriginTrail |
236 IMX Immutable | 238 VSN Vision |
240 GUSD GUSD | 241 FORM Four |
241 XEC eCash | 242 SFP SafePal |
244 WEMIX WEMIX | 246 ARW Arowana |
246 1INCH 1inch | 247 COW CoW Protocol |
249 GLM Golem | 250 SKR Seeker |
251 0G 0G | 255 JTO Jito |
258 EIGEN Eigenlayer | 258 EGLD multiversx |
259 AKT Akash Network | 260 GOMINING GoMining |
263 S Sonic | 266 A Vaulta |
268 AMP Amp | 272 CHEEMS cheems |
273 LPT Livepeer | 277 SNX Synthetix |
278 AR Arweave | 279 BEAMX Beam |
282 ATH Aethir | 283 LION Loaded Lions |
284 BAN Comedian | 286 CRCLON Circle Internet Group Ondo Tokenized |
287 RSR ReserveRights | 289 AWE AWE Network |
290 GAS Gas | 294 W Wormhole |
296 WAL Walrus | 299 GWEI ETHGas |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.