With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
233 ULTIMA Ultima | 234 BAT BasicAttentionToken |
236 TRAC OriginTrail | 236 IMX Immutable |
237 XEC eCash | 239 SFP SafePal |
240 GUSD GUSD | 241 VSN Vision |
241 FORM Four | 242 1INCH 1inch |
243 AKT Akash Network | 244 COW CoW Protocol |
246 ARW Arowana | 247 WEMIX WEMIX |
250 JTO Jito | 250 SKR Seeker |
251 GLM Golem | 254 0G 0G |
258 EIGEN Eigenlayer | 261 EGLD multiversx |
263 S Sonic | 265 A Vaulta |
270 AMP Amp | 271 GOMINING GoMining |
272 CHEEMS cheems | 274 LPT Livepeer |
278 AR Arweave | 279 SNX Synthetix |
280 ATH Aethir | 283 RSR ReserveRights |
284 BEAMX Beam | 284 BAN Comedian |
285 LION Loaded Lions | 286 AWE AWE Network |
289 W Wormhole | 290 GAS Gas |
293 WAL Walrus | 297 APE ApeCoin |
299 ROSE Oasis Network | 301 DRV Derive |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.