With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
233 SENT Sentient | 234 RUNE RUNE |
235 BAT BasicAttentionToken | 236 IMX Immutable |
237 TRAC OriginTrail | 239 SFP SafePal |
240 XEC eCash | 241 FORM Four |
241 GUSD GUSD | 242 VSN Vision |
243 1INCH 1inch | 245 COW CoW Protocol |
246 ARW Arowana | 247 WEMIX WEMIX |
249 GLM Golem | 250 SKR Seeker |
250 0G 0G | 251 AKT Akash Network |
257 JTO Jito | 258 EIGEN Eigenlayer |
260 EGLD multiversx | 263 S Sonic |
266 A Vaulta | 268 GOMINING GoMining |
269 AMP Amp | 272 CHEEMS cheems |
274 LPT Livepeer | 276 DRV Derive |
278 AR Arweave | 279 BEAMX Beam |
280 SNX Synthetix | 283 ATH Aethir |
284 BAN Comedian | 286 W Wormhole |
287 LION Loaded Lions | 288 RSR ReserveRights |
290 AWE AWE Network | 292 GAS Gas |
295 WAL Walrus | 301 CRCLON Circle Internet Group Ondo Tokenized |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.