Markets
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.93 | +0.92% | $1.35M | $1.09B | TradeDetails | ||
| $96,315.50 | +0.19% | $1.16B | $1.92T | TradeDetails | ||
| $3,183.14 | +0.16% | $483.76M | $384.19B | TradeDetails | ||
| $1.00 | -0.014% | $91.47B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -1.26% | $110.41M | $135.88B | TradeDetails | ||
| $937.90 | +1.85% | $16.97M | $129.18B | TradeDetails | ||
| $141.84 | +0.96% | $72.48M | $78.60B | TradeDetails | ||
| $1.00 | -- | $12.10M | $74.92B | TradeDetails | ||
| $0.00348 | +0.68% | $60.17K | $31.32B | TradeDetails | ||
| $0.2931 | -0.67% | $3.75M | $27.74B | TradeDetails | ||
| $3,181.20 | +0.18% | $10.43K | $27.45B | TradeDetails | ||
| $0.1636 | +1.44% | $19.44M | $24.83B | TradeDetails | ||
| $0.5085 | -0.29% | $9.39M | $18.61B | TradeDetails | ||
| $96,134.20 | +0.19% | $36.79K | $12.18B | TradeDetails | ||
| $38.97 | +4.84% | $18.32M | $10.55B | TradeDetails | ||
| $508.72 | +3.88% | $4.60M | $10.15B | TradeDetails | ||
| $14.19 | +0.72% | $4.54M | $9.88B | TradeDetails | ||
| $0.2619 | -0.82% | $2.05M | $8.41B | TradeDetails | ||
| $3,440.59 | -0.15% | $14.44K | $8.27B | TradeDetails | ||
| $8.85 | -4.09% | $31.07K | $8.16B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
51.43%48.57%