Top Layer 2 (L2) Coins List on Gate Market
Explore the top-performing Layer 2 (L2) cryptocurrencies available for trading on Gate. Today's list features 45 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.106 | -3.92% | $679.76K | $1.11B | TradeDetails | ||
| $0.1833 | -4.03% | $1.51M | $1.04B | TradeDetails | ||
| $0.2646 | -5.88% | $620.45K | $514.40M | TradeDetails | ||
| $0.4205 | +8.75% | $2.19M | $457.73M | TradeDetails | ||
| $0.0779 | -5.12% | $2.08M | $386.75M | TradeDetails | ||
| $0.2165 | -5.94% | $96.05K | $178.89M | TradeDetails | ||
| $0.006386 | -3.28% | $1.12M | $98.86M | TradeDetails | ||
| $0.03226 | -6.05% | $261.50K | $90.32M | TradeDetails | ||
| $0.009982 | -2.20% | $155.72K | $82.42M | TradeDetails | ||
| $0.05589 | -6.93% | $188.75K | $69.63M | TradeDetails | ||
| $0.01018 | -2.98% | $53.75K | $61.75M | TradeDetails | ||
| $0.0702 | -0.26% | $384.19K | $36.85M | TradeDetails | ||
| $5.23 | -5.35% | $122.31K | $35.66M | TradeDetails | ||
| $0.1641 | -1.73% | $117.43K | $34.55M | TradeDetails | ||
| $0.07106 | -4.68% | $31.65K | $32.25M | TradeDetails | ||
| $0.01529 | -6.76% | $385.28K | $30.58M | TradeDetails | ||
| $0.003509 | -3.78% | $13.16K | $19.80M | TradeDetails | ||
| $0.5768 | -5.71% | $180.65K | $17.30M | TradeDetails | ||
| $0.0379 | +0.37% | $88.76K | $16.11M | TradeDetails | ||
| $0.1062 | -1.39% | $94.93K | $15.32M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.49%49.51%