Markets
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.90 | -0.63% | $1.78M | $1.09B | TradeDetails | ||
| $96,027.80 | -1.18% | $1.40B | $1.91T | TradeDetails | ||
| $3,167.51 | -0.64% | $616.57M | $382.30B | TradeDetails | ||
| $1.00 | -0.043% | $124.45B | $184.02B | Buy CryptoDetails | ||
| $2.26 | -1.09% | $137.35M | $136.30B | TradeDetails | ||
| $936.00 | +2.29% | $21.33M | $128.92B | TradeDetails | ||
| $141.32 | -0.7% | $80.29M | $78.31B | TradeDetails | ||
| $1.00 | +0.02% | $17.84M | $74.92B | TradeDetails | ||
| $0.003403 | -0.99% | $50.37K | $30.63B | TradeDetails | ||
| $0.292 | -0.49% | $11.04M | $27.64B | TradeDetails | ||
| $3,168.10 | -0.47% | $10.38K | $27.37B | TradeDetails | ||
| $0.1619 | -0.82% | $23.41M | $24.57B | TradeDetails | ||
| $0.5047 | -2.73% | $11.36M | $18.47B | TradeDetails | ||
| $95,879.50 | -1.21% | $25.95K | $12.15B | TradeDetails | ||
| $39.19 | +4.39% | $21.33M | $10.61B | TradeDetails | ||
| $494.91 | +0.45% | $5.24M | $9.87B | TradeDetails | ||
| $14.05 | -1.08% | $7.24M | $9.79B | TradeDetails | ||
| $9.19 | -0.08% | $23.32K | $8.47B | TradeDetails | ||
| $0.2616 | -1.65% | $2.93M | $8.40B | TradeDetails | ||
| $3,435.52 | -0.24% | $14.32K | $8.26B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.96%49.04%