Markets
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.97 | +0.18% | $1.00M | $1.10B | TradeDetails | ||
| $95,388.20 | -0.98% | $724.74M | $1.90T | TradeDetails | ||
| $3,152.51 | -1.04% | $401.24M | $380.49B | TradeDetails | ||
| $1.00 | -0.00031% | $68.08B | $184.04B | Buy CryptoDetails | ||
| $2.21 | -2.38% | $86.69M | $133.23B | TradeDetails | ||
| $931.80 | -0.58% | $11.42M | $128.34B | TradeDetails | ||
| $139.58 | -1.26% | $68.50M | $77.35B | TradeDetails | ||
| $1.00 | -- | $5.95M | $74.90B | TradeDetails | ||
| $0.003437 | +0.41% | $79.60K | $30.93B | TradeDetails | ||
| $0.2948 | +0.61% | $1.95M | $27.91B | TradeDetails | ||
| $3,150.70 | -1.18% | $10.13K | $27.19B | TradeDetails | ||
| $0.1608 | -1.75% | $13.39M | $24.40B | TradeDetails | ||
| $0.4915 | -3.39% | $4.35M | $17.99B | TradeDetails | ||
| $95,205.80 | -1.08% | $75.44K | $12.06B | TradeDetails | ||
| $38.74 | +0.2% | $12.53M | $10.49B | TradeDetails | ||
| $14.01 | -1.31% | $3.23M | $9.76B | TradeDetails | ||
| $487.96 | -4.33% | $1.11M | $9.73B | TradeDetails | ||
| $9.12 | +2.85% | $14.17K | $8.41B | TradeDetails | ||
| $3,407.11 | -1.29% | $12.99K | $8.20B | TradeDetails | ||
| $0.2551 | -2.78% | $1.26M | $8.19B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.46%49.54%