Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,801.90 | -0.44% | $781.57M | $1.91T | TradeDetails | ||
| $3,201.12 | +0.88% | $394.17M | $386.36B | TradeDetails | ||
| $1.00 | -0.0032% | $64.58B | $184.04B | Buy CryptoDetails | ||
| $2.25 | -1.78% | $89.61M | $135.58B | TradeDetails | ||
| $940.60 | +1.06% | $13.01M | $129.55B | TradeDetails | ||
| $141.16 | -1.02% | $76.01M | $78.22B | TradeDetails | ||
| $1.00 | -- | $8.16M | $74.94B | TradeDetails | ||
| $0.00343 | +0.19% | $83.74K | $30.87B | TradeDetails | ||
| $0.2959 | +0.66% | $1.97M | $28.02B | TradeDetails | ||
| $3,202.50 | +0.99% | $9.12K | $27.68B | TradeDetails | ||
| $0.1638 | +0.58% | $15.52M | $24.85B | TradeDetails | ||
| $0.5047 | -1.38% | $6.02M | $18.47B | TradeDetails | ||
| $95,682.20 | -0.42% | $68.54K | $12.12B | TradeDetails | ||
| $38.78 | +0.27% | $12.35M | $10.50B | TradeDetails | ||
| $500.78 | +0.27% | $2.30M | $9.99B | TradeDetails | ||
| $14.20 | -0.08% | $2.58M | $9.89B | TradeDetails | ||
| $9.14 | -0.52% | $25.50K | $8.42B | TradeDetails | ||
| $0.2622 | -1.86% | $1.25M | $8.42B | TradeDetails | ||
| $3,448.47 | +0.18% | $13.92K | $8.31B | TradeDetails | ||
| $0.9993 | +0.01% | $55.99K | $8.02B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
49.06%50.94%