Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,978.50 | -0.97% | $1.41B | $1.91T | TradeDetails | ||
| $3,157.48 | -0.05% | $629.02M | $381.09B | TradeDetails | ||
| $1.00 | +0.004% | $126.63B | $184.02B | Buy CryptoDetails | ||
| $2.26 | -0.91% | $139.65M | $136.24B | TradeDetails | ||
| $937.30 | +2.61% | $21.60M | $129.10B | TradeDetails | ||
| $141.33 | +0.23% | $78.17M | $78.32B | TradeDetails | ||
| $1.00 | +0.01% | $17.97M | $74.92B | TradeDetails | ||
| $0.003419 | -0.95% | $54.72K | $30.77B | TradeDetails | ||
| $0.2926 | +0.16% | $11.11M | $27.70B | TradeDetails | ||
| $3,153.60 | -0.26% | $10.39K | $27.25B | TradeDetails | ||
| $0.1621 | -0.04% | $23.24M | $24.61B | TradeDetails | ||
| $0.5045 | -2.22% | $11.34M | $18.46B | TradeDetails | ||
| $95,936.20 | -1.06% | $25.90K | $12.16B | TradeDetails | ||
| $39.15 | +5.84% | $21.87M | $10.60B | TradeDetails | ||
| $498.56 | +2.35% | $5.32M | $9.94B | TradeDetails | ||
| $14.03 | -0.95% | $7.32M | $9.77B | TradeDetails | ||
| $9.22 | +0.36% | $23.39K | $8.51B | TradeDetails | ||
| $0.2626 | -0.79% | $3.06M | $8.43B | TradeDetails | ||
| $3,413.84 | -1.81% | $17.24K | $8.21B | TradeDetails | ||
| $0.9993 | +0.02% | $32.58K | $8.06B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.96%49.04%