Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,719.40 | -0.81% | $935.49M | $1.81T | TradeDetails | ||
| $3,090.91 | -1.04% | $302.94M | $373.05B | TradeDetails | ||
| $1.00 | -0.027% | $66.91B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -1.82% | $105.88M | $127.22B | TradeDetails | ||
| $899.20 | +0.6% | $7.37M | $123.85B | TradeDetails | ||
| $136.43 | -1.98% | $63.63M | $76.98B | TradeDetails | ||
| $1.00 | +0.02% | $18.57M | $74.77B | TradeDetails | ||
| $0.2985 | +1.27% | $2.33M | $28.27B | TradeDetails | ||
| $3,091.60 | -0.94% | $1.43M | $27.49B | TradeDetails | ||
| $0.1406 | -1.84% | $30.13M | $23.65B | TradeDetails | ||
| $0.39 | -2.22% | $2.62M | $14.30B | TradeDetails | ||
| $636.42 | -0.67% | $2.38M | $12.71B | TradeDetails | ||
| $90,571.50 | -0.78% | $8.84K | $11.31B | TradeDetails | ||
| $3,342.67 | -0.18% | $18.52K | $9.84B | TradeDetails | ||
| $13.15 | -1.16% | $3.03M | $9.31B | TradeDetails | ||
| $9.04 | -0.34% | $18.72K | $8.33B | TradeDetails | ||
| $0.2284 | -0.39% | $1.41M | $7.40B | TradeDetails | ||
| $1.80 | -0.82% | $9.04M | $6.86B | TradeDetails | ||
| $400.05 | -7.89% | $14.08M | $6.59B | TradeDetails | ||
| $1.00 | +0.02% | $20.39K | $6.34B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.46%48.54%