Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,312.40 | -0.86% | $1.14B | $1.92T | TradeDetails | ||
| $3,185.38 | -1.22% | $470.39M | $384.46B | TradeDetails | ||
| $1.00 | +0.019% | $88.99B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -2.97% | $108.91M | $135.64B | TradeDetails | ||
| $936.70 | +0.73% | $16.71M | $129.01B | TradeDetails | ||
| $141.87 | -0.99% | $72.51M | $78.62B | TradeDetails | ||
| $1.00 | -- | $11.90M | $74.92B | TradeDetails | ||
| $0.003437 | +0.95% | $59.60K | $30.93B | TradeDetails | ||
| $0.2929 | -1.18% | $3.87M | $27.73B | TradeDetails | ||
| $3,183.10 | -1.07% | $10.40K | $27.46B | TradeDetails | ||
| $0.1633 | -0.66% | $19.30M | $24.79B | TradeDetails | ||
| $0.5077 | -1.97% | $9.31M | $18.58B | TradeDetails | ||
| $96,168.40 | -0.98% | $36.43K | $12.19B | TradeDetails | ||
| $39.25 | +4.18% | $18.37M | $10.62B | TradeDetails | ||
| $507.82 | +2.45% | $4.61M | $10.13B | TradeDetails | ||
| $14.19 | -1.54% | $4.32M | $9.89B | TradeDetails | ||
| $0.2617 | -2.03% | $1.89M | $8.40B | TradeDetails | ||
| $3,434.95 | -1.14% | $14.45K | $8.25B | TradeDetails | ||
| $8.83 | -4.18% | $30.50K | $8.14B | TradeDetails | ||
| $0.9991 | -- | $59.41K | $8.04B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
51.89%48.11%