Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $103,437.00 | +2.67% | $1.49B | $2.06T | TradeDetails | ||
| $3,463.72 | +4.90% | $687.15M | $418.05B | TradeDetails | ||
| $1.00 | +0.0031% | $136.24B | $183.44B | Buy CryptoDetails | ||
| $2.35 | +6.76% | $149.85M | $141.43B | TradeDetails | ||
| $989.40 | +4.42% | $25.34M | $136.27B | TradeDetails | ||
| $163.56 | +5.43% | $76.90M | $90.52B | TradeDetails | ||
| $1.00 | -- | $18.52M | $75.48B | TradeDetails | ||
| $0.00336 | -0.75% | $82.50K | $30.24B | TradeDetails | ||
| $3,464.90 | +5.15% | $19.33K | $29.91B | TradeDetails | ||
| $0.293 | +3.06% | $4.95M | $27.73B | TradeDetails | ||
| $0.1809 | +12.22% | $27.43M | $27.43B | TradeDetails | ||
| $0.5847 | +10.91% | $8.69M | $21.39B | TradeDetails | ||
| $103,223.30 | +2.45% | $13.27K | $13.08B | TradeDetails | ||
| $42.75 | +11.78% | $43.79M | $11.57B | TradeDetails | ||
| $16.15 | +10.61% | $10.37M | $11.25B | TradeDetails | ||
| $516.84 | +10.09% | $8.41M | $10.31B | TradeDetails | ||
| $0.291 | +9.24% | $4.22M | $9.34B | TradeDetails | ||
| $3,745.63 | +4.97% | $34.54K | $9.13B | TradeDetails | ||
| $0.9992 | -0.02% | $64.39K | $8.62B | TradeDetails | ||
| $9.21 | -2.07% | $1.08M | $8.49B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
51.92%48.08%