Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,624.80 | +0.81% | $933.41M | $1.90T | TradeDetails | ||
| $3,185.18 | +0.84% | $428.32M | $384.43B | TradeDetails | ||
| $1.00 | +0.029% | $74.13B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -1.27% | $90.89M | $135.40B | TradeDetails | ||
| $933.80 | +0.84% | $14.63M | $128.61B | TradeDetails | ||
| $140.61 | -0.02% | $77.35M | $77.92B | TradeDetails | ||
| $1.00 | -- | $9.27M | $74.90B | TradeDetails | ||
| $0.003466 | -0.31% | $63.64K | $31.19B | TradeDetails | ||
| $0.2933 | -0.24% | $2.47M | $27.77B | TradeDetails | ||
| $3,185.60 | +0.99% | $10.29K | $27.53B | TradeDetails | ||
| $0.1634 | +2.23% | $18.19M | $24.80B | TradeDetails | ||
| $0.5057 | -0.17% | $7.70M | $18.50B | TradeDetails | ||
| $95,527.50 | +1.00% | $80.81K | $12.10B | TradeDetails | ||
| $38.77 | +3.04% | $14.48M | $10.49B | TradeDetails | ||
| $502.95 | +3.52% | $3.62M | $10.03B | TradeDetails | ||
| $14.17 | +0.74% | $3.40M | $9.87B | TradeDetails | ||
| $9.07 | -1.23% | $24.94K | $8.36B | TradeDetails | ||
| $0.2602 | -0.91% | $1.47M | $8.36B | TradeDetails | ||
| $3,444.11 | +0.57% | $14.40K | $8.27B | TradeDetails | ||
| $0.9993 | +0.02% | $57.22K | $8.03B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.98%49.02%