Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,682.20 | -0.19% | $1.35B | $1.90T | TradeDetails | ||
| $3,151.58 | +0.77% | $596.39M | $380.38B | TradeDetails | ||
| $1.00 | +0.0017% | $121.62B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -0.3% | $133.77M | $135.76B | TradeDetails | ||
| $929.70 | +2.53% | $20.87M | $128.05B | TradeDetails | ||
| $140.02 | -0.04% | $79.73M | $77.59B | TradeDetails | ||
| $1.00 | +0.02% | $16.78M | $74.92B | TradeDetails | ||
| $0.003463 | -1.26% | $54.72K | $31.16B | TradeDetails | ||
| $0.2914 | -0.21% | $9.73M | $27.59B | TradeDetails | ||
| $3,148.60 | +0.46% | $10.33K | $27.20B | TradeDetails | ||
| $0.1615 | -- | $22.95M | $24.52B | TradeDetails | ||
| $0.5016 | -2.06% | $11.23M | $18.35B | TradeDetails | ||
| $95,596.00 | -0.3% | $26.00K | $12.11B | TradeDetails | ||
| $38.64 | +5.21% | $21.03M | $10.46B | TradeDetails | ||
| $496.98 | +2.08% | $5.16M | $9.91B | TradeDetails | ||
| $13.99 | -1.07% | $6.72M | $9.75B | TradeDetails | ||
| $9.19 | +0.01% | $23.09K | $8.48B | TradeDetails | ||
| $0.2597 | -1.17% | $2.90M | $8.34B | TradeDetails | ||
| $3,416.72 | +0.88% | $14.50K | $8.21B | TradeDetails | ||
| $0.9993 | +0.02% | $37.97K | $8.06B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
51.43%48.57%