Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,836.60 | -0.56% | $766.54M | $1.91T | TradeDetails | ||
| $3,197.85 | +0.46% | $391.32M | $385.96B | TradeDetails | ||
| $1.00 | -0.0047% | $63.65B | $184.04B | Buy CryptoDetails | ||
| $2.24 | -2.00% | $89.43M | $135.16B | TradeDetails | ||
| $940.60 | +0.67% | $12.97M | $129.55B | TradeDetails | ||
| $141.14 | -0.96% | $75.47M | $78.21B | TradeDetails | ||
| $1.00 | -0.01% | $7.95M | $74.94B | TradeDetails | ||
| $0.003428 | +0.23% | $84.09K | $30.85B | TradeDetails | ||
| $0.2967 | +0.77% | $1.94M | $28.09B | TradeDetails | ||
| $3,194.50 | +0.39% | $9.15K | $27.61B | TradeDetails | ||
| $0.1633 | +0.43% | $15.25M | $24.78B | TradeDetails | ||
| $0.502 | -1.66% | $5.90M | $18.37B | TradeDetails | ||
| $95,697.30 | -0.57% | $68.41K | $12.13B | TradeDetails | ||
| $38.73 | +0.4% | $12.40M | $10.48B | TradeDetails | ||
| $499.14 | +0.25% | $2.29M | $9.95B | TradeDetails | ||
| $14.17 | -0.25% | $2.57M | $9.87B | TradeDetails | ||
| $9.14 | -0.58% | $25.41K | $8.42B | TradeDetails | ||
| $0.2609 | -2.07% | $1.24M | $8.38B | TradeDetails | ||
| $3,457.95 | +0.2% | $13.91K | $8.33B | TradeDetails | ||
| $0.9994 | +0.02% | $59.99K | $8.02B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
49.06%50.94%