Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,861.80 | -0.47% | $739.66M | $1.91T | TradeDetails | ||
| $3,204.49 | +0.82% | $390.10M | $386.76B | TradeDetails | ||
| $1.00 | -0.00048% | $63.00B | $184.04B | Buy CryptoDetails | ||
| $2.25 | -0.74% | $87.21M | $135.94B | TradeDetails | ||
| $944.20 | +1.30% | $12.35M | $130.05B | TradeDetails | ||
| $141.61 | -0.86% | $74.75M | $78.47B | TradeDetails | ||
| $1.00 | -- | $7.35M | $74.92B | TradeDetails | ||
| $0.003432 | -0.84% | $85.64K | $30.88B | TradeDetails | ||
| $0.2971 | +0.88% | $1.89M | $28.12B | TradeDetails | ||
| $3,202.90 | +0.84% | $9.27K | $27.69B | TradeDetails | ||
| $0.1634 | +0.13% | $14.77M | $24.80B | TradeDetails | ||
| $0.5021 | -1.60% | $5.95M | $18.37B | TradeDetails | ||
| $95,713.80 | -0.46% | $69.93K | $12.13B | TradeDetails | ||
| $39.08 | +1.03% | $12.31M | $10.58B | TradeDetails | ||
| $500.12 | +0.6% | $2.22M | $9.97B | TradeDetails | ||
| $14.22 | +0.25% | $2.53M | $9.91B | TradeDetails | ||
| $0.2615 | -1.24% | $1.25M | $8.40B | TradeDetails | ||
| $9.10 | -1.26% | $24.78K | $8.39B | TradeDetails | ||
| $3,463.37 | +0.81% | $15.27K | $8.34B | TradeDetails | ||
| $0.9995 | +0.02% | $51.62K | $8.02B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
49.06%50.94%