Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,745.80 | +0.36% | $809.65M | $1.81T | TradeDetails | ||
| $3,097.44 | +0.08% | $265.56M | $373.84B | TradeDetails | ||
| $1.00 | -0.01% | $57.55B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -- | $85.63M | $127.28B | TradeDetails | ||
| $901.70 | +1.40% | $9.31M | $124.19B | TradeDetails | ||
| $136.68 | -1.43% | $57.19M | $77.12B | TradeDetails | ||
| $1.00 | -- | $18.98M | $74.74B | TradeDetails | ||
| $0.298 | +1.75% | $2.20M | $28.22B | TradeDetails | ||
| $3,096.10 | +0.02% | $1.09M | $27.53B | TradeDetails | ||
| $0.1403 | -0.4% | $26.23M | $23.61B | TradeDetails | ||
| $0.3904 | -0.51% | $2.47M | $14.32B | TradeDetails | ||
| $637.39 | +0.87% | $1.86M | $12.73B | TradeDetails | ||
| $90,552.80 | +0.47% | $19.20K | $11.31B | TradeDetails | ||
| $3,350.51 | -0.04% | $18.78K | $9.86B | TradeDetails | ||
| $13.19 | +0.15% | $2.53M | $9.34B | TradeDetails | ||
| $9.01 | -0.89% | $18.54K | $8.31B | TradeDetails | ||
| $0.2274 | -0.32% | $1.30M | $7.37B | TradeDetails | ||
| $1.83 | +2.53% | $7.96M | $6.96B | TradeDetails | ||
| $0.9998 | -0.01% | $21.32K | $6.34B | TradeDetails | ||
| $381.27 | -12.20% | $15.79M | $6.28B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.89%48.11%