Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,029.60 | -0.69% | $1.09B | $1.91T | TradeDetails | ||
| $3,200.27 | -0.48% | $444.41M | $386.26B | TradeDetails | ||
| $1.00 | -0.03% | $82.61B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -3.26% | $102.38M | $135.70B | TradeDetails | ||
| $937.70 | +1.03% | $16.72M | $129.15B | TradeDetails | ||
| $143.08 | +0.3% | $74.05M | $79.29B | TradeDetails | ||
| $1.00 | -- | $9.57M | $74.92B | TradeDetails | ||
| $0.003447 | -0.11% | $61.61K | $31.02B | TradeDetails | ||
| $0.2927 | -1.57% | $3.50M | $27.71B | TradeDetails | ||
| $3,197.90 | -0.22% | $10.24K | $27.61B | TradeDetails | ||
| $0.1636 | +0.24% | $19.54M | $24.83B | TradeDetails | ||
| $0.5077 | -1.51% | $8.85M | $18.58B | TradeDetails | ||
| $96,128.80 | -0.34% | $36.09K | $12.18B | TradeDetails | ||
| $38.72 | +3.99% | $16.74M | $10.48B | TradeDetails | ||
| $503.86 | +1.68% | $4.10M | $10.05B | TradeDetails | ||
| $14.19 | -0.91% | $3.96M | $9.89B | TradeDetails | ||
| $0.2605 | -2.04% | $1.65M | $8.37B | TradeDetails | ||
| $3,461.51 | -0.11% | $14.17K | $8.32B | TradeDetails | ||
| $8.90 | -2.97% | $26.41K | $8.20B | TradeDetails | ||
| $0.9991 | +0.01% | $58.98K | $8.03B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.5%49.5%