Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $100,050.20 | -2.97% | $1.46B | $1.99T | TradeDetails | ||
| $3,231.61 | -4.43% | $654.96M | $390.04B | TradeDetails | ||
| $1.00 | -0.021% | $122.69B | $183.44B | Buy CryptoDetails | ||
| $2.18 | -4.87% | $142.25M | $131.21B | TradeDetails | ||
| $933.60 | -1.26% | $20.49M | $128.59B | TradeDetails | ||
| $151.53 | -5.54% | $69.13M | $83.86B | TradeDetails | ||
| $1.00 | +0.01% | $18.50M | $75.39B | TradeDetails | ||
| $0.003353 | -0.98% | $91.13K | $30.17B | TradeDetails | ||
| $3,231.90 | -4.02% | $21.37K | $27.96B | TradeDetails | ||
| $0.2843 | -0.78% | $3.18M | $26.91B | TradeDetails | ||
| $0.1615 | -0.59% | $24.39M | $24.50B | TradeDetails | ||
| $0.5264 | -1.54% | $6.70M | $19.26B | TradeDetails | ||
| $100,338.10 | -2.57% | $17.52K | $12.71B | TradeDetails | ||
| $39.26 | -2.79% | $46.71M | $10.63B | TradeDetails | ||
| $14.56 | -2.86% | $7.77M | $10.14B | TradeDetails | ||
| $476.42 | -0.65% | $5.80M | $9.50B | TradeDetails | ||
| $0.9989 | -0.03% | $64.88K | $8.66B | TradeDetails | ||
| $0.2697 | -1.07% | $3.02M | $8.65B | TradeDetails | ||
| $3,488.45 | -4.16% | $35.55K | $8.51B | TradeDetails | ||
| $8.79 | -7.66% | $1.02M | $8.10B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.09%50.91%