Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,141.40 | +0.61% | $1.20B | $1.91T | TradeDetails | ||
| $3,179.45 | +0.87% | $526.17M | $383.74B | TradeDetails | ||
| $1.00 | +0.058% | $100.08B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -0.57% | $115.24M | $135.94B | TradeDetails | ||
| $936.20 | +2.50% | $18.16M | $128.94B | TradeDetails | ||
| $141.06 | +1.31% | $74.77M | $78.17B | TradeDetails | ||
| $1.00 | -- | $12.48M | $74.92B | TradeDetails | ||
| $0.003438 | -0.72% | $61.76K | $30.94B | TradeDetails | ||
| $0.2931 | +0.11% | $4.64M | $27.75B | TradeDetails | ||
| $3,180.30 | +1.28% | $10.38K | $27.44B | TradeDetails | ||
| $0.1634 | +2.20% | $20.98M | $24.80B | TradeDetails | ||
| $0.5072 | -0.29% | $9.99M | $18.56B | TradeDetails | ||
| $96,015.20 | +0.84% | $25.09K | $12.17B | TradeDetails | ||
| $38.58 | +4.09% | $19.40M | $10.44B | TradeDetails | ||
| $508.98 | +5.13% | $5.18M | $10.15B | TradeDetails | ||
| $14.15 | +0.34% | $5.52M | $9.86B | TradeDetails | ||
| $0.2615 | -0.31% | $2.44M | $8.40B | TradeDetails | ||
| $3,442.36 | +1.77% | $14.58K | $8.27B | TradeDetails | ||
| $8.86 | -3.73% | $31.85K | $8.17B | TradeDetails | ||
| $0.9991 | -- | $58.73K | $8.06B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
51.43%48.57%