Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,800.00 | -0.59% | $787.05M | $1.91T | TradeDetails | ||
| $3,199.44 | +0.58% | $395.75M | $386.16B | TradeDetails | ||
| $1.00 | +0.018% | $65.23B | $184.04B | Buy CryptoDetails | ||
| $2.25 | -2.17% | $89.67M | $135.52B | TradeDetails | ||
| $939.30 | +0.97% | $13.01M | $129.37B | TradeDetails | ||
| $141.14 | -1.10% | $76.07M | $78.21B | TradeDetails | ||
| $1.00 | -- | $8.24M | $74.94B | TradeDetails | ||
| $0.003432 | +0.23% | $83.61K | $30.89B | TradeDetails | ||
| $0.2958 | +0.62% | $1.98M | $28.00B | TradeDetails | ||
| $3,196.80 | +0.93% | $9.08K | $27.63B | TradeDetails | ||
| $0.164 | +0.62% | $15.59M | $24.88B | TradeDetails | ||
| $0.505 | -1.50% | $6.02M | $18.48B | TradeDetails | ||
| $95,778.80 | -0.61% | $68.55K | $12.14B | TradeDetails | ||
| $38.75 | +0.18% | $12.41M | $10.49B | TradeDetails | ||
| $501.06 | +0.33% | $2.30M | $9.99B | TradeDetails | ||
| $14.21 | -0.15% | $2.58M | $9.90B | TradeDetails | ||
| $9.14 | -0.58% | $25.52K | $8.42B | TradeDetails | ||
| $0.2618 | -1.76% | $1.25M | $8.41B | TradeDetails | ||
| $3,457.96 | +0.39% | $13.91K | $8.33B | TradeDetails | ||
| $0.9992 | +0.01% | $55.95K | $8.02B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
49.06%50.94%