Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,026.60 | +1.24% | $1.02B | $1.91T | TradeDetails | ||
| $3,206.32 | +1.40% | $450.87M | $386.99B | TradeDetails | ||
| $1.00 | -0.0097% | $81.61B | $184.02B | Buy CryptoDetails | ||
| $2.25 | -0.87% | $98.76M | $135.88B | TradeDetails | ||
| $940.60 | +2.30% | $16.48M | $129.55B | TradeDetails | ||
| $142.36 | +0.96% | $75.89M | $78.89B | TradeDetails | ||
| $1.00 | -- | $9.61M | $74.92B | TradeDetails | ||
| $0.003417 | -1.25% | $65.04K | $30.75B | TradeDetails | ||
| $0.2931 | -0.66% | $3.10M | $27.75B | TradeDetails | ||
| $3,204.30 | +1.33% | $10.19K | $27.66B | TradeDetails | ||
| $0.1638 | +1.56% | $19.17M | $24.86B | TradeDetails | ||
| $0.5082 | +0.05% | $8.67M | $18.60B | TradeDetails | ||
| $96,003.20 | +1.14% | $80.77K | $12.16B | TradeDetails | ||
| $38.76 | +4.22% | $15.85M | $10.49B | TradeDetails | ||
| $503.66 | +2.97% | $3.97M | $10.04B | TradeDetails | ||
| $14.24 | +1.04% | $3.79M | $9.92B | TradeDetails | ||
| $0.2607 | -0.99% | $1.61M | $8.37B | TradeDetails | ||
| $9.04 | -1.81% | $25.66K | $8.34B | TradeDetails | ||
| $3,456.24 | +0.82% | $14.22K | $8.30B | TradeDetails | ||
| $0.9991 | +0.01% | $55.65K | $8.03B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.98%49.02%