Top Layer 2 (L2) Coins by Market Capitalization
List of top Layer 2 (L2) coins by market cap. The current Layer 2 (L2) coin market cap is $11.4B , which has changed by -2.29% in the past 24 hours; the Layer 2 (L2) coin trading volume is $70.39M, which has changed by -0.08% in the past 24 hours. There are 57 cryptocurrencies in the Layer 2 (L2) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01233 | -1.20% | $390.51K | $27.06M | TradeDetails | ||
| $0.1394 | +1.08% | $1.05M | $26.48M | TradeDetails | ||
| $0.05599 | +3.15% | $2.91M | $23.80M | TradeDetails | ||
| $0.6043 | -6.06% | $165.75K | $18.12M | TradeDetails | ||
| $0.006827 | +6.97% | $495.43K | $17.06M | TradeDetails | ||
| $0.1047 | -1.74% | $30.07K | $14.68M | TradeDetails | ||
| $0.0917 | -7.08% | $531.24K | $13.23M | TradeDetails | ||
| $0.000934 | -7.64% | $748.25K | $4.81M | TradeDetails | ||
| $0.02453 | -1.24% | $41.96K | $3.83M | TradeDetails | ||
| $0.009569 | +0.47% | $10.63K | $3.79M | TradeDetails | ||
| $0.01725 | +1.29% | $31.02K | $3.56M | TradeDetails | ||
| $0.08251 | +2.05% | $18.41K | $3.30M | TradeDetails | ||
| $0.005951 | -2.45% | $11.54K | $2.94M | TradeDetails | ||
| $0.00697 | -0.92% | $13.80K | $2.77M | TradeDetails | ||
| $0.2806 | -4.24% | $56.20K | $2.02M | TradeDetails | ||
| $0.00936 | -1.62% | $11.84K | $1.93M | TradeDetails | ||
| $0.01104 | -4.16% | $11.83K | $1.59M | TradeDetails | ||
| $0.00001707 | +14.39% | $172.04K | $1.40M | TradeDetails | ||
| $0.0001955 | +5.00% | $35.02K | $448.59K | TradeDetails | ||
| $0.002482 | -0.72% | $9.47K | $310.25K | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.96%49.04%