Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,876.50 | -6.37% | $1.71B | $1.93T | TradeDetails | ||
| $3,155.08 | -10.85% | $893.88M | $380.80B | TradeDetails | ||
| $1.00 | -0.019% | $148.91B | $184.06B | Buy CryptoDetails | ||
| $2.28 | -9.17% | $189.34M | $137.28B | TradeDetails | ||
| $911.80 | -5.95% | $14.98M | $125.58B | TradeDetails | ||
| $140.82 | -10.08% | $75.01M | $78.01B | TradeDetails | ||
| $1.00 | -- | $12.70M | $75.55B | TradeDetails | ||
| $0.003465 | +1.78% | $78.55K | $31.18B | TradeDetails | ||
| $0.2902 | -2.42% | $4.76M | $27.48B | TradeDetails | ||
| $3,155.10 | -10.80% | $21.53K | $27.23B | TradeDetails | ||
| $0.1623 | -7.90% | $29.32M | $24.63B | TradeDetails | ||
| $0.5161 | -9.35% | $10.97M | $18.88B | TradeDetails | ||
| $96,944.90 | -5.92% | $103.90K | $12.28B | TradeDetails | ||
| $36.59 | -7.24% | $26.25M | $9.90B | TradeDetails | ||
| $14.21 | -10.87% | $14.24M | $9.90B | TradeDetails | ||
| $495.15 | -5.90% | $7.81M | $9.87B | TradeDetails | ||
| $0.2658 | -8.55% | $5.25M | $8.53B | TradeDetails | ||
| $9.22 | +0.66% | $226.03K | $8.50B | TradeDetails | ||
| $3,419.03 | -10.93% | $11.91K | $8.24B | TradeDetails | ||
| $0.9992 | -0.02% | $24.62K | $8.17B | TradeDetails |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
51.43%48.57%