Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Gaming | -- | $8.00M | 2025-10-29 | ||
| Seed | Infra zk | -- | $3.00M | 2025-10-29 | ||
| -- | Robot Infra AI | -- | -- | 2025-10-29 | ||
| M&A | Tools | -- | -- | 2025-10-29 | ||
| Post-IPO | CeFi Asset Management(CeFi) | -- | $12.00M | 2025-10-29 | G | |
| -- | Infra Payment | -- | $10.00M | 2025-10-28 | ||
| -- | x402 DeFi Payment | -- | -- | 2025-10-28 | ||
| -- | DeFi Yield aggregator | -- | $7.50M | 2025-10-28 | ||
| -- | Infra Wallet | -- | $15.00M | 2025-10-27 | ||
| Seed | Infra Payment | -- | $9.00M | 2025-10-27 | ||
| Post-IPO | Digital Asset Treasury Publicly listed company CeFi | -- | $48.00M | 2025-10-27 | ||
| Pre-Seed | AI Agent Payment AI | -- | -- | 2025-10-27 | ||
| -- | CeFi Payment Crypto Card | -- | $12.90M | 2025-10-27 | ||
| -- | DeFi DEX Lending | -- | -- | 2025-10-27 | ||
| -- | Infra IOT DePIN | -- | -- | 2025-10-27 | ||
| Seed | CeFi Stablecoin Issuer | -- | $2.15M | 2025-10-26 | V G | |
| M&A | Crypto Education | -- | -- | 2025-10-26 | ||
| Strategic | Infra Layer1 Payment AI | -- | -- | 2025-10-26 | ||
| Seed | AI | -- | -- | 2025-10-24 | ||
| -- | Infra Payment | -- | $10.00M | 2025-10-24 | U N |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.98%49.02%