Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Crypto Media | $200.00M | -- | 2019-09-11 | ||
| -- | NFT Studio | -- | $11.00M | 2019-09-11 | ||
| IPO | CeFi CEX | $70.00K | $7.50M | 2019-09-10 | -- | |
| Seed | Data Market | -- | $5.44M | 2019-09-10 | ||
| Series A | Infra Layer1 | -- | $14.50M | 2019-09-10 | ||
| Public Sale | Infra Layer2 Bitcoin Ecosystem | -- | $23.00M | 2019-09-09 | -- | |
| -- | App Store | -- | $1.00M | 2019-09-04 | ||
| -- | Infra Layer2 | -- | -- | 2019-09-04 | ||
| Seed | Tools Data & Analysis App Store Asset Dashboards | -- | $2.33M | 2019-09-04 | ||
| Series A | Infra Layer1 | -- | $5.70M | 2019-09-04 | ||
| -- | Technology Solutions | -- | $4.38M | 2019-09-03 | P | |
| Series A | Layer1 | -- | $3.00M | 2019-09-03 | ||
| Series B | Compliance Solutions On-Chain Investigation | -- | $23.00M | 2019-09-02 | ||
| M&A | CeFi CEX | -- | -- | 2019-09-01 | ||
| -- | DeFi Lending | -- | -- | 2019-09-01 | ||
| Pre-Seed | NFT NFT solutions | -- | $499.84K | 2019-08-31 | -- | |
| Series A | Infra | -- | $12.00M | 2019-08-30 | ||
| Strategic | Crypto Media | -- | -- | 2019-08-27 | ||
| -- | Infra Layer1 | -- | -- | 2019-08-26 | ||
| -- | Infra Layer1 | -- | -- | 2019-08-25 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%