Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Infra Layer2 | -- | -- | 2019-04-29 | ||
| M&A | CeFi Custody | -- | -- | 2019-04-28 | ||
| -- | Security Solutions | -- | -- | 2019-04-28 | ||
| -- | E-commerce | -- | $1.00M | 2019-04-27 | -- | |
| IEO | Infra Layer2 | $26.30M | $5.00M | 2019-04-24 | -- | |
| Seed | Prediction market | -- | $1.10M | 2019-04-23 | ||
| Seed | Infra Privacy | -- | $1.50M | 2019-04-16 | ||
| Public Sale | CeFi CEX | -- | $64.00M | 2019-04-16 | -- | |
| Series B | Data & Analysis Compliance Solutions On-Chain Investigation | -- | $36.00M | 2019-04-15 | ||
| Series A | CeFi CEX | -- | $200.00M | 2019-04-14 | S | |
| -- | CeFi Payment | -- | $14.10M | 2019-04-11 | ||
| -- | Infra Enterprise Blockchain | -- | $20.00M | 2019-04-09 | ||
| -- | CeFi CEX | -- | -- | 2019-04-08 | ||
| -- | DeFi DEX Lightning Network Ecosystem | -- | $3.50M | 2019-04-07 | ||
| M&A | Staking Service | -- | -- | 2019-04-03 | ||
| Series C | CeFi CEX | -- | $150.00M | 2019-04-02 | ||
| Seed | Infra Layer2 | $50.00M | $3.70M | 2019-04-02 | ||
| -- | Infra Layer1 | $750.00M | $30.00M | 2019-04-02 | ||
| -- | Gaming Studio | -- | $6.00M | 2019-04-01 | ||
| -- | Infra Layer1 | -- | $18.00M | 2019-04-01 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%