Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | CeFi CEX | -- | $5.00M | 2019-02-28 | ||
| Seed | Infra Dev Platform Blockchain API | -- | $5.25M | 2019-02-28 | ||
| -- | Infra | -- | -- | 2019-02-28 | ||
| Seed | Infra Layer1 | -- | $90.00M | 2019-02-28 | ||
| IEO | Infra Bridge Cross-Chain Communication | -- | $4.00M | 2019-02-28 | -- | |
| -- | Infra Layer1 | -- | $1.20M | 2019-02-28 | ||
| -- | Infra Layer1 | -- | $50.00M | 2019-02-27 | ||
| Series B | CeFi Lending(CeFi) Credit Lending Real Estate | -- | $65.00M | 2019-02-26 | ||
| -- | Custody | -- | $6.50M | 2019-02-25 | ||
| Seed | Security Solutions | -- | $3.00M | 2019-02-24 | ||
| Series A | Enterprise Blockchain | -- | -- | 2019-02-21 | F | |
| -- | Payment | -- | -- | 2019-02-19 | ||
| -- | Compliance Solutions On-Chain Investigation | -- | $15.00M | 2019-02-18 | ||
| Seed | Infra Oracle | $30.00M | $3.00M | 2019-02-17 | ||
| -- | CeFi CEX RWA Digital Securities | -- | -- | 2019-02-11 | ||
| Seed | Infra Dev Platform Blockchain API DePIN +1 | -- | $2.00M | 2019-02-10 | ||
| Seed | CeFi Stablecoin Issuer | -- | $1.20M | 2019-02-06 | ||
| M&A | Infra | -- | -- | 2019-02-04 | ||
| -- | Infra Wallet | -- | $7.00M | 2019-02-04 | ||
| M&A | CeFi CEX | -- | $100.00M | 2019-02-03 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.94%49.06%