Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The market is correcting, BTC is at 86750 (-6.5%), with a 24-hour trading volume of 1.54 billion, support at 85,000; ETH is at 2850 (-6.7%), with a 24-hour trading volume of 630 million, support around 2500, institutions are selling ETH for the first time. Liquidity is stable, fear and greed index at 11. Strategy: Enter BTC at 83,000-85,000, stop loss at 80,000, take profit at 88,000; enter ETH at 2700-2750, stop loss at 2400, take profit at 2900; position size 20-50%. Mid-term oscillation is slightly bullish, allocate 60% in BTC and 40% in ETH. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Strategic | Crypto Consulting | -- | -- | 2018-08-07 | ||
| Angel | Crypto Education Research | -- | -- | 2018-08-07 | N | |
| Pre-Seed | Gaming | -- | $1.25M | 2018-08-06 | ||
| Angel | Crypto Consulting | -- | -- | 2018-08-06 | ||
| Series B | Data & Analysis | -- | $15.00M | 2018-08-06 | ||
| Series B1 | Mining industry | -- | $442.00M | 2018-08-06 | C | |
| Strategic | Crypto Media | $84.19K | -- | 2018-08-05 | 云 | |
| Angel | Infra Layer1 | -- | -- | 2018-08-05 | ||
| Seed | Infra Layer1 | -- | $3.00M | 2018-08-01 | ||
| -- | Infra Name Service | -- | $10.20M | 2018-08-01 | ||
| -- | Infra Layer1 IOT | -- | -- | 2018-07-31 | ||
| -- | Digital Securities | -- | $3.00M | 2018-07-31 | ||
| Seed | Security Solutions | -- | -- | 2018-07-31 | -- | |
| Pre-Seed | Social Social Media | -- | -- | 2018-07-31 | ||
| Pre-A | Crypto Media | -- | -- | 2018-07-31 | 英 | |
| Pre-Seed | Tools Incubator Community Dev Platform | -- | $260.00K | 2018-07-31 | B | |
| -- | Infra Layer2 | -- | $25.00M | 2018-07-31 | ||
| Public Sale | Infra Oracle | -- | $22.00M | 2018-07-31 | -- | |
| Private | Infra Layer1 | -- | $30.00M | 2018-07-31 | ||
| Seed | DeFi Stablecoin Protocol | -- | $4.96M | 2018-07-31 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
50.96%49.04%