Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is priced at $92,335, down 0.67% in 24h, with support at $88,888 and resistance at $93,835. ETH is priced at $3,104, down 0.6% in 24h, with support at $2,946 and resistance at $3,170. Altcoins FORT, MOONPIG, and HQ surged by 42.89%, 18.68%, and 18.37% respectively. The Fear and Greed Index is at 15 points, indicating extreme fear. It is recommended to remain cautious, selectively invest in mainstream coins, control positions, and pay attention to regulatory policies and market sentiment changes. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Series A | Technology Solutions | -- | $15.00M | 2018-06-13 | ||
| Series A | Social | -- | $16.00M | 2018-06-12 | ||
| -- | Crypto Education Research | -- | -- | 2018-06-12 | ||
| -- | Infra | -- | -- | 2018-06-11 | ||
| Angel | Crypto Media | -- | $7.35M | 2018-06-10 | ||
| Series A | Crypto Media | -- | $20.00M | 2018-06-10 | ||
| Seed | Infra Layer1 AI Data Market | -- | $15.00M | 2018-06-10 | ||
| Series A1 | Crypto Media | $330.00M | -- | 2018-06-07 | ||
| Private | Infra Layer1 | -- | $65.00M | 2018-06-07 | ||
| Angel | Crypto Media | -- | -- | 2018-06-05 | 珂 | |
| Series A2 | Infra Layer1 Wallet Stablecoin Protocol | -- | $12.00M | 2018-06-04 | 君 | |
| -- | DeFi DEX | -- | -- | 2018-06-04 | ||
| Series B | Infra Enterprise Blockchain | -- | $211.07M | 2018-06-03 | -- | |
| -- | Marketing Solutions | -- | -- | 2018-05-31 | 元 一 | |
| -- | CeFi CEX | -- | -- | 2018-05-31 | ||
| -- | Infra Layer1 | -- | -- | 2018-05-31 | 歌 | |
| -- | CeFi CEX | -- | $10.00M | 2018-05-31 | ||
| -- | Infra Layer1 Privacy | -- | -- | 2018-05-31 | ||
| Angel | CEX | -- | -- | 2018-05-31 | ||
| Pre-Seed | Infra Staking Service | -- | $1.00M | 2018-05-31 | -- |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
50.98%49.02%