Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The current market is showing a volatile pattern, with BTC at $95,072, up 0.85% in the last 24 hours; ETH at $3,138, up 1.37% in the last 24 hours. The Fear and Greed Index is in an extreme fear state, indicating strong pessimism in the market. Altcoins AIA3S, MIDLE, and WCT3L are experiencing significant fluctuations, with increases of 63.18%, 37.47%, and 31.15%, respectively. Investors are advised to remain cautious, build positions in batches, and pay attention to SEC regulatory policies and institutional investment trends. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Technology Solutions | -- | $649.72K | 2016-03-30 | O | |
| Series A | Compliance Solutions On-Chain Investigation | -- | $5.00M | 2016-03-20 | ||
| Seed | Infra SideChain Bitcoin Ecosystem | -- | $1.00M | 2016-03-20 | ||
| ICO | Infra Layer2 | -- | $5.60M | 2016-03-20 | -- | |
| Seed | Infra Enterprise Blockchain | -- | $3.42M | 2016-03-08 | ||
| Angel | Compliance Solutions | -- | $200.00K | 2016-02-29 | -- | |
| Seed | Infra Layer1 | -- | $300.00K | 2016-02-29 | ||
| Series A | CeFi On/Off Ramp Gateway | -- | $7.00M | 2016-02-05 | ||
| -- | CeFi CEX | -- | $300.00K | 2016-02-04 | S | |
| -- | Infra Enterprise Blockchain | -- | -- | 2016-02-03 | ||
| Series A | CeFi CEX | -- | -- | 2016-02-01 | ||
| Series A | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | $55.00M | 2016-02-01 | ||
| Series A1 | Infra | -- | $10.00M | 2016-02-01 | ||
| Seed | CeFi CeFi Solutions | -- | -- | 2016-01-31 | ||
| Seed | Infra Staking Service Dev Platform Blockchain API +1 | -- | -- | 2016-01-31 | ||
| Seed | Infra zk Enterprise Blockchain Privacy | -- | $3.00M | 2016-01-28 | -- | |
| -- | DAO Solutions NFT solutions | -- | $2.75M | 2016-01-26 | ||
| Seed | Infra Layer1 | -- | -- | 2016-01-25 | -- | |
| Series A | Infra | -- | $50.00M | 2016-01-20 | ||
| -- | IOT DePIN | -- | $770.00K | 2016-01-18 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
48.21%51.79%