Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Seed | CeFi CEX | -- | R$31.82M | 2014-04-30 | ||
| Seed | CeFi Payment On/Off Ramp Gateway | -- | -- | 2014-03-31 | ||
| Series A | CeFi CEX | -- | -- | 2014-03-31 | ||
| Series B | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$90.17M | 2014-03-25 | ||
| -- | CeFi CEX | -- | R$26.52M | 2014-03-24 | ||
| Series A | CeFi Custody | -- | R$106.08M | 2014-03-13 | ||
| -- | CeFi Brokers | -- | R$3.18M | 2014-02-16 | ||
| Seed | CeFi CEX | -- | R$2.12M | 2014-01-19 | ||
| Seed | CeFi Payment | -- | -- | 2013-12-31 | -- | |
| M&A | Tools Data & Analysis | -- | -- | 2013-12-23 | ||
| Series B | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$132.60M | 2013-12-11 | ||
| -- | CeFi CEX | -- | R$2.38M | 2013-12-01 | T | |
| Series A | CeFi CEX | -- | -- | 2013-11-30 | ||
| Seed | Technology Solutions | -- | R$2.12M | 2013-11-22 | S | |
| Series A | CeFi CEX | -- | R$26.52M | 2013-11-17 | ||
| -- | CeFi Custody Stablecoin Issuer | -- | R$17.23M | 2013-11-11 | ||
| Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$47.73M | 2013-10-31 | ||
| Angel | CeFi CEX | -- | -- | 2013-10-31 | ||
| -- | CeFi CEX | -- | R$53.04M | 2013-09-30 | ||
| -- | E-commerce | -- | R$26.52M | 2013-09-25 | S |
Índice Fear and Greed
10 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.46%49.54%