pv2.fund.h1
pv2.fund.h1desc
ปัจจุบันตลาดมีลักษณะการเคลื่อนไหวผันผวน โดย BTC อยู่ที่ 95,072 ดอลลาร์สหรัฐ เพิ่มขึ้นเล็กน้อย 0.85% ใน 24 ชั่วโมง; ETH อยู่ที่ 3,138 ดอลลาร์สหรัฐ เพิ่มขึ้น 1.37% ใน 24 ชั่วโมง ดัชนีความกลัวและความโลภอยู่ในสถานะความกลัวอย่างรุนแรง แสดงให้เห็นว่ามีอารมณ์ของตลาดที่มองโลกในแง่ลบอย่างมาก เหรียญที่ไม่ใช่บิตคอยน์ AIA3S, MIDLE, WCT3L มีการเคลื่อนไหวที่รุนแรง โดยเพิ่มขึ้น 63.18%, 37.47% และ 31.15% ตามลำดับ แนะนำให้นักลงทุนระมัดระวัง สร้างพอร์ตลงทุนทีละน้อย และติดตามนโยบายการกำกับดูแลของ SEC และทิศทางการลงทุนของสถาบัน (คลิกเพื่อดูเนื้อหาทั้งหมด)
| ชื่อโครงการ | Funding Round | แท็ก | การประเมินค่า | จำนวน | Date | นักลงทุน |
|---|---|---|---|---|---|---|
| Seed | Infra DePIN Storage Network | -- | $0.00 | 2017-02-22 | ||
| -- | Digital Securities | -- | $0.00 | 2017-02-21 | Ş | |
| ICO | Recruitment Solutions | -- | $0.00 | 2017-02-15 | -- | |
| ICO | DeFi Asset Management Onchain Fund | -- | $0.00 | 2017-02-15 | -- | |
| ICO | Infra Layer1 | $0.00 | $0.00 | 2017-02-12 | -- | |
| -- | Infra Staking Service Dev Platform Blockchain API +1 | -- | -- | 2017-02-06 | S | |
| IEO | Infra Layer1 | -- | -- | 2017-02-02 | -- | |
| -- | DID | -- | $0.00 | 2017-01-31 | ||
| Series A | CeFi Payment | -- | $0.00 | 2017-01-30 | ||
| Seed | Software Development | -- | $0.00 | 2017-01-16 | M | |
| -- | Tools Data & Analysis On-Chain Data Blockchain explorer | -- | -- | 2017-01-11 | ||
| -- | Infra Layer1 | -- | $0.00 | 2017-01-08 | ||
| Series A | Infra Layer2 Bitcoin Ecosystem | $0.00 | $0.00 | 2017-01-05 | ||
| Series A | CeFi CEX Technology Solutions Crypto Card | -- | $0.00 | 2017-01-03 | ||
| Seed | Infra DID | -- | $0.00 | 2016-12-31 | ||
| Series A | Infra | -- | $0.00 | 2016-12-21 | ||
| Series A | CeFi Payment On/Off Ramp Gateway | -- | $0.00 | 2016-12-15 | ||
| -- | CeFi CeFi Solutions | -- | -- | 2016-12-14 | ||
| M&A | Tools | -- | -- | 2016-12-13 | ||
| -- | E-commerce | -- | $0.00 | 2016-12-12 |
ดัชนีความกลัวและความโลภ
11 (ระดับความกลัว)
คุณรู้สึกอย่างไรเกี่ยวกับตลาดในปัจจุบัน?
48.54%51.46%