Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1010 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01943 | +1.20% | $11.51K | $242.97K | TradeDetails | ||
| $247.16 | +1.19% | $595.35K | -- | TradeDetails | ||
| $0.0114 | +1.19% | $11.58K | $48.92K | TradeDetails | ||
| $1.53 | +1.18% | $2.14M | $1.96B | TradeDetails | ||
| $248.13 | +1.18% | $154.17K | -- | TradeDetails | ||
| $0.007198 | +1.18% | $14.50K | $3.75M | TradeDetails | ||
| $0.3419 | +1.18% | $553.58K | $3.79M | TradeDetails | ||
| $0.04054 | +1.17% | $369.18K | $20.27M | TradeDetails | ||
| $0.1807 | +1.17% | $45.87K | $29.65M | TradeDetails | ||
| $167.09 | +1.17% | $15.99K | -- | TradeDetails | ||
| $123.37 | +1.17% | $14.69K | -- | TradeDetails | ||
| $0.00000002826 | +1.16% | $13.36K | $2.60M | TradeDetails | ||
| $0.006258 | +1.16% | $32.91K | $365.12K | TradeDetails | ||
| $0.103 | +1.16% | $12.20K | $2.16M | TradeDetails | ||
| $0.01215 | +1.15% | $28.15K | $2.63M | TradeDetails | ||
| $89,124.70 | +1.14% | $572.09M | $1.77T | TradeDetails | ||
| $0.001029 | +1.14% | $33.28K | $10.29M | TradeDetails | ||
| $0.00736 | +1.14% | $11.46K | $736.00K | TradeDetails | ||
| $1.23 | +1.14% | $14.01K | $109.69M | TradeDetails | ||
| $487.76 | +1.13% | $365.54K | -- | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%