Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1037 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $3.09 | +0.71% | $316.96K | $148.16M | TradeDetails | ||
| $0.01264 | +0.71% | $89.13K | $12.64M | TradeDetails | ||
| $0.2151 | +0.7% | $157.52K | $64.56M | TradeDetails | ||
| $1.15 | +0.69% | $106.12K | $16.56M | TradeDetails | ||
| $0.0000000105 | +0.69% | $20.51K | $9.32M | TradeDetails | ||
| $0.1155 | +0.69% | $30.61K | $14.35M | TradeDetails | ||
| $0.004164 | +0.69% | $89.48K | $964.65K | TradeDetails | ||
| $0.0000986 | +0.68% | $12.45K | $2.26M | TradeDetails | ||
| $0.000002936 | +0.68% | $13.65K | $1.23M | TradeDetails | ||
| $0.0001319 | +0.68% | $12.57K | $131.89K | TradeDetails | ||
| $0.4598 | +0.68% | $22.83M | $105.90M | TradeDetails | ||
| $0.02079 | +0.67% | $55.94K | $53.04M | TradeDetails | ||
| $309.38 | +0.67% | $340.62K | -- | TradeDetails | ||
| $0.01195 | +0.67% | $14.55K | $9.50M | TradeDetails | ||
| $0.003637 | +0.66% | $12.48K | $169.54K | TradeDetails | ||
| $0.01675 | +0.66% | $16.96K | $2.01M | TradeDetails | ||
| $0.0002425 | +0.66% | $12.10K | $9.52K | TradeDetails | ||
| $0.003667 | +0.65% | $12.58K | $20.70M | TradeDetails | ||
| $0.002453 | +0.65% | $208.30K | $18.39K | TradeDetails | ||
| $0.0001236 | +0.65% | $12.87K | $61.80K | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.47%49.53%