Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1216 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000000001575 | -8.72% | $11.08K | $75.09K | TradeDetails | ||
| $3.64 | -8.70% | $13.88K | $3.02M | TradeDetails | ||
| $0.009458 | -8.68% | $9.96K | $1.30M | TradeDetails | ||
| $0.0003419 | -8.60% | $62.96K | $1.61M | TradeDetails | ||
| $0.0000107 | -8.56% | $9.90K | $17.12K | TradeDetails | ||
| $0.002828 | -8.56% | $8.96K | $282.80K | TradeDetails | ||
| $0.000257 | -8.45% | $20.67K | $526.40K | TradeDetails | ||
| $0.008036 | -8.44% | $257.77K | $6.13M | TradeDetails | ||
| $0.00068 | -8.41% | $22.48K | $40.80K | TradeDetails | ||
| $0.0002378 | -8.39% | $12.36K | $16.07M | TradeDetails | ||
| $0.0005894 | -8.35% | $12.20K | $7.95K | TradeDetails | ||
| $0.01116 | -8.30% | $12.07K | $1.61M | TradeDetails | ||
| $0.002079 | -8.29% | $11.58K | $759.46K | TradeDetails | ||
| $0.1167 | -8.26% | $465.10K | $8.47M | TradeDetails | ||
| $0.00005957 | -8.25% | $9.97K | $119.14K | TradeDetails | ||
| $0.01267 | -8.24% | $19.80K | $12.67M | TradeDetails | ||
| $0.03296 | -8.24% | $44.24K | $32.96M | TradeDetails | ||
| $0.00000908 | -8.18% | $10.87K | $156.44K | TradeDetails | ||
| $0.357 | -8.09% | $875.55K | $23.83M | TradeDetails | ||
| $0.007971 | -8.08% | $51.10K | $7.97M | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
50.5%49.5%