Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1579 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2823 | -0.84% | $13.67K | $54.23M | TradeDetails | ||
| $306.43 | -0.84% | $56.82K | -- | TradeDetails | ||
| $0.05383 | -0.84% | $33.67K | $53.65M | TradeDetails | ||
| $0.02129 | -0.83% | $10.38K | $21.47K | TradeDetails | ||
| $0.005218 | -0.83% | $9.39K | $96.99K | TradeDetails | ||
| $666.20 | -0.83% | $306.01K | -- | TradeDetails | ||
| $0.2224 | -0.83% | $7.39M | $1.84B | TradeDetails | ||
| $0.4446 | -0.82% | $788.52K | $121.38M | TradeDetails | ||
| $326.93 | -0.81% | $9.17K | -- | TradeDetails | ||
| $0.17 | -0.81% | $53.73K | $3.88M | TradeDetails | ||
| $0.3497 | -0.81% | $1.29M | $367.96M | TradeDetails | ||
| $0.002328 | -0.8% | $13.12K | $448.11K | TradeDetails | ||
| $0.1348 | -0.8% | $9.89K | $518.98K | TradeDetails | ||
| $0.0009672 | -0.8% | $8.71K | $76.98K | TradeDetails | ||
| $0.03068 | -0.8% | $133.96K | $194.26K | TradeDetails | ||
| $0.1104 | -0.8% | $359.91K | $8.01M | TradeDetails | ||
| $0.0352 | -0.79% | $10.90K | $2.11M | TradeDetails | ||
| $0.002772 | -0.78% | $31.67K | $25.84M | TradeDetails | ||
| $0.05455 | -0.78% | $20.47K | $10.14M | TradeDetails | ||
| $0.00227 | -0.78% | $11.02K | $15.32M | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%