Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | CeFi On/Off Ramp Gateway | -- | $2.58M | 2020-09-14 | ||
| Seed | Infra Task Automation Dev Platform | $8.00M | $1.20M | 2020-09-14 | ||
| Public Sale | Infra Modular | -- | $5.00M | 2020-09-13 | -- | |
| Pre-A | CeFi On/Off Ramp Gateway | -- | $4.30M | 2020-09-10 | ||
| -- | Marketing Solutions | -- | $960.00K | 2020-09-10 | ||
| Strategic | DeFi Derivatives Options | -- | $5.00M | 2020-09-10 | ||
| Seed | DeFi Derivatives | -- | $1.00M | 2020-09-10 | ||
| -- | DeFi DEX StableSwap | -- | -- | 2020-09-09 | ||
| Pre-Seed | Gaming | -- | $400.00K | 2020-09-09 | ||
| Strategic | DeFi Lending | -- | -- | 2020-09-09 | ||
| M&A | CeFi CEX | -- | -- | 2020-09-08 | ||
| Seed | DeFi Derivatives Perp | -- | -- | 2020-09-08 | ||
| Seed | DeFi Synthetic Assets | -- | $1.80M | 2020-09-08 | ||
| M&A | Tools Tax & Accounting | -- | -- | 2020-09-07 | ||
| Pre-Seed | DeFi Derivatives Lightning Network Ecosystem | -- | -- | 2020-09-07 | ||
| Pre-Seed | NFT NFT marketplace | -- | -- | 2020-09-07 | ||
| Strategic | DeFi Yield aggregator | -- | -- | 2020-09-06 | ||
| Private | CeFi CEX | -- | $4.70M | 2020-09-04 | ||
| Seed | DeFi Insurance | -- | $2.00M | 2020-09-03 | ||
| Strategic | DeFi Yield aggregator | -- | -- | 2020-09-02 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.5%50.5%