Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $84,413, with a 24h decline of -2.56%; Ethereum (ETH) is priced at $2,747, with a 24h decline of -3.05%. Altcoins such as FARTCOIN5S, STRK3L, and FIL5S have increased by 53%, 46%, and 45% respectively. The Fear and Greed Index is currently at an extreme fear level of 14. In terms of short-term trading strategy, it is recommended to buy BTC in batches around $81,000 and set a stop loss at $77,500; for ETH, $2,650 can be considered as a buying point. Meanwhile, for mid-term allocation, it is advised to maintain a portfolio ratio of 60% BTC and 40% ETH, while keeping an eye on upcoming regulatory policy changes and major institutional movements. (Click to view the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | DeFi LSD Polkadot Parachain | -- | $600.00K | 2020-09-02 | ||
| Series C | CeFi CeFi Solutions | -- | -- | 2020-09-01 | ||
| Seed | CeFi Asset Management(CeFi) | -- | $1.00M | 2020-08-31 | ||
| Seed | Prediction market | -- | $420.00K | 2020-08-31 | -- | |
| Seed | Infra | -- | $1.30M | 2020-08-31 | ||
| Seed | Infra Dev Platform | -- | $3.70M | 2020-08-31 | -- | |
| -- | Infra Dev Platform DePIN Cloud Computing +1 | -- | -- | 2020-08-31 | ||
| Strategic | Infra Layer1 Privacy | -- | $1.00M | 2020-08-31 | ||
| Seed | CeFi CEX | -- | $1.50M | 2020-08-29 | ||
| M&A | Infra Oracle | -- | -- | 2020-08-28 | ||
| Seed | DeFi DEX | $10.00M | $600.00K | 2020-08-28 | ||
| Strategic | Tools Trading robot | -- | $1.10M | 2020-08-27 | ||
| Seed | DeFi Tools Data & Analysis DEX Aggregator +2 | -- | $1.50M | 2020-08-27 | ||
| -- | DeFi Asset Management Onchain Fund | -- | -- | 2020-08-27 | ||
| -- | DeFi LSD | -- | -- | 2020-08-27 | ||
| -- | CeFi Lending(CeFi) | -- | $20.00M | 2020-08-26 | -- | |
| -- | DeFi Infra Layer1 Polkadot Parachain | -- | $7.00M | 2020-08-26 | ||
| M&A | Tools | -- | $150.00M | 2020-08-25 | ||
| Seed | Infra Wallet | -- | $1.85M | 2020-08-25 | ||
| -- | DeFi Derivatives Perp | $12.00M | $1.80M | 2020-08-24 |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.5%50.5%