On-Chain Volume
+%0,30$11,50B
Favoris
Actions
Chinois
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SXT 0xa2....f7b8 | -%1,73 | $2,08M0,02639 | -%1,73 | $1,62 | $5,67M | ||
![]() BASEGUY 0xcf....47c4 | -%17,37 | $86,84K0,0000868 | -%17,37 | $124,18K | $1,44M | ||
![]() AVNT 0x69....f4f1 | +%1,62 | $72,69M0,2815 | +%1,62 | $503,76K | $1,35M | ||
![]() ZORA 0x11....Fc69 | -%3,27 | $142,15M0,03180 | -%3,27 | $4,27M | $1,26M | ||
![]() EDEL 0xfb....cc95 | -%3,91 | $9,61M0,018654 | -%3,91 | $1,23M | $500,35K | ||
![]() FUN 0x16....dd92 | -%10,76 | $13,44M0,07551 | -%10,76 | $72,5K | $439,26K | ||
![]() DRB 0x3e....8ea2 | -%8,28 | $22,14M0,00022141 | -%8,28 | $1,75M | $436,62K | ||
![]() ELSA 0x29....bdca | +%40,17 | $31,59M0,1379 | +%40,17 | $92,26K | $419,52K | ||
![]() KTA 0xc0....8973 | -%5,48 | $115,38M0,2423 | -%5,48 | $8,48M | $349,55K | ||
![]() VFY 0xa7....b358 | -%3,24 | $4,52M0,02848 | -%3,24 | $1,23M | $348,85K | ||
![]() noice 0x9C....0C69 | +%4,24 | $5,41M0,00009631 | +%4,24 | $813,01K | $334,27K | ||
![]() ICNT 0xe0....601d | -%15,38 | $100,37M0,4070 | -%15,38 | $181,38K | $274,72K | ||
![]() RECALL 0x1f....0671 | -%0,29 | $71,41M0,0855 | -%0,29 | $404,76K | $262,71K | ||
![]() VIRTUAL 0x0b....7e1b | -%3,32 | $419,34M0,8415 | -%3,32 | $6,2M | $169,92K | ||
![]() BASED 0xd4....e56a | -%6,66 | $1,39M0,001399 | -%6,66 | $118,03K | $168,65K | ||
![]() TITN 0xe6....5b06 | +%1,33 | $14,33M0,33723 | +%1,33 | $942,87K | $163,01K | ||
![]() RUSSELL 0x0c....ce0b | -%14,13 | $4,34M0,004469 | -%14,13 | $545,22K | $120,92K | ||
![]() TRUST 0x6c....d8a3 | -%1,56 | $17,42M0,0969 | -%1,56 | $1,3K | $116,14K | ||
![]() FAI 0xb3....7935 | +%3,24 | $19,89M0,00242 | +%3,24 | $2,74M | $109,57K | ||
![]() DEGEN 0x4e....efed | -%2,60 | $41,61M0,001125 | -%2,60 | $458,96K | $98,12K |




























