On-Chain Volume
-%0,11$8,13B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6x....GiPN | +%0,87 | $999,94M4,9997 | +%0,87 | $94,62M | $49,88M | ||
![]() WhiteWhale a3W4....pump | -%38,79 | $37,83M0,0398412 | -%38,79 | $975,65K | $25,24M | ||
![]() USD1 USD1....EmuB | +%0,05 | $159,26M0,9996 | +%0,05 | $19,09M | $21,43M | ||
![]() PUMP pump....9Dfn | +%2,16 | $1,53B0,002599 | +%2,16 | $15,93M | $17,75M | ||
![]() GAS 7psk....BAGS | -%91,62 | $802,91K0,000803 | -%91,62 | $386,57K | $9,83M | ||
![]() RALPH CxWP....BAGS | -%59,55 | $11,93M0,0119310 | -%59,55 | $573,58K | $8,8M | ||
![]() MET METv....mWQL | -%6,92 | $139,50M0,2834 | -%6,92 | $2,69M | $8,51M | ||
![]() FARTCOIN 9BB6....pump | +%2,77 | $323,30M0,3233 | +%2,77 | $11,68M | $7,43M | ||
![]() SNP500 3yr1....pump | -%57,17 | $1,03M0,0010368 | -%57,17 | $120,94K | $7,22M | ||
![]() JUP JUPy....DvCN | +%1,42 | $642,51M0,2013 | +%1,42 | $984,91K | $6,39M | ||
![]() SURGE 3z2t....1DPg | -%5,84 | $49,15M0,12274 | -%5,84 | $1,2M | $6,35M | ||
![]() PIPPIN Dfh5....pump | +%0,15 | $308,39M0,30841 | +%0,15 | $12,61M | $5,72M | ||
![]() ELIZA TOWN CZRs....BAGS | +%700,88 | $3,37M0,0034083 | +%700,88 | $297,03K | $5,24M | ||
![]() SOL jk1T....pump | -%17,36 | $16,92M0,020284 | -%17,36 | $669,68K | $5M | ||
![]() PsyopAnime 2nP9....pump | -%33,93 | $5,92M0,005928 | -%33,93 | $714,05K | $4,88M | ||
![]() GSD 8116....BAGS | +%25,91 | $3,83M0,003835 | +%25,91 | $270,83K | $4,7M | ||
![]() RAY 4k3D....kX6R | +%2,41 | $279,73M1,0414 | +%2,41 | $4,6M | $4,55M | ||
![]() NOCODE 79VX....BAGS | -%78,78 | $286,43K0,0002864 | -%78,78 | $293,68K | $4,44M | ||
![]() Buttcoin Cm6f....pump | -%19,41 | $12,05M0,012053 | -%19,41 | $1,11M | $4,01M | ||
![]() KMNO KMNo....o9sS | +%4,85 | $202,97M0,05428 | +%4,85 | $1,82M | $3,92M |




























