On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SCA 0x70....:SCA | --0,03767 | +%0,60 | 0,03767+%0,60 | $369,97K | $164,78K | ||
![]() HIPPO 0x89....DENG | $10,32M0,0010320 | +%1,79 | 0,0010320+%1,79 | $635,96K | $55,39K | ||
![]() LOFI 0xf2....LOFI | $5,55M0,005559 | -%6,31 | 0,005559-%6,31 | $73,93K | $47,93K | ||
![]() DMC 0x4c....:DMC | --0,000740 | +%7,47 | 0,000740+%7,47 | $82,48K | $40,46K | ||
![]() NAVX 0xa9....NAVX | $11,10M0,01361 | -%2,77 | 0,01361-%2,77 | $259,93K | $22,12K | ||
![]() NS 0x51....::NS | $5,04M0,03248 | +%4,80 | 0,03248+%4,80 | $55,25K | $15,25K | ||
![]() BLUE 0xe1....BLUE | --0,03006 | +%0,83 | 0,03006+%0,83 | $11,77K | $3,03K | ||
![]() XO 0x90....::XO | $237,29K0,000447 | -%13,22 | 0,000447-%13,22 | $6,8K | $1,36K | ||
![]() TAKE 0x76....TAKE | $8,44M0,044087 | -%1,33 | 0,044087-%1,33 | $16,24K | $997,76 | ||
![]() MAGMA 0x9f....AGMA | $18,27M0,096160 | +%2,65 | 0,096160+%2,65 | $607,62 | $35,77 |
















