Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1661 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1168 | -1.18% | $697.55K | $17.37M | TradeDetails | ||
| $0.4639 | -1.17% | $9.24K | $57.53M | TradeDetails | ||
| $0.09926 | -1.17% | $11.90K | $42.79M | TradeDetails | ||
| $0.00022 | -1.16% | $20.48K | $560.82K | TradeDetails | ||
| $0.8921 | -1.16% | $32.22K | $11.05M | TradeDetails | ||
| $9.67 | -1.16% | $105.51K | $167.80M | TradeDetails | ||
| $0.001266 | -1.16% | $20.48K | $521.21K | TradeDetails | ||
| $0.001481 | -1.13% | $12.32K | $1.70M | TradeDetails | ||
| $0.1499 | -1.11% | $157.29K | $17.76M | TradeDetails | ||
| $2.25 | -1.09% | $30.56K | $147.04M | TradeDetails | ||
| $0.00308 | -1.09% | $9.20K | $404.07K | TradeDetails | ||
| $0.005056 | -1.09% | $16.62K | $2.07M | TradeDetails | ||
| $0.007398 | -1.08% | $12.46K | $36.99M | TradeDetails | ||
| $0.3732 | -1.08% | $424.02K | $62.50M | TradeDetails | ||
| $0.001374 | -1.07% | $9.83K | $185.83K | TradeDetails | ||
| $0.00000000046 | -1.07% | $9.09K | $84.61K | TradeDetails | ||
| $4.25 | -1.06% | $1.22M | $278.24M | TradeDetails | ||
| $0.158 | -1.06% | $20.43K | $22.71M | TradeDetails | ||
| $0.09035 | -1.05% | $307.81K | $16.61M | TradeDetails | ||
| $0.1803 | -1.04% | $6.06M | $43.09M | TradeDetails |
Fear and Greed Index
14 (Extremely panic)
How do you feel about today's market?
49.02%50.98%